| A |
| Acetone | 1.36 |
| Actinolite | 1.618 |
| Agalmatoite | 1.550 |
| Agate | 1.544 |
| Agate | 1.540 |
| Air | 1.000 |
| Alcohol | 1.329 |
| Alcohol, Ethyl (grain) | 1.36 |
| Alexandrite | 1.745 |
| Alexandrite | 1.750 |
| Almandine | 1.83 |
| Aluminum | 1.44 |
| Amber | 1.545 |
| Amblygonite | 1.611 |
| Amethyst | 1.540 |
| Ammolite | 1.600 |
| Anatase | 2.490 |
| Andalusite | 1.640 |
| Anhydrite | 1.571 |
| Apatite | 1.632 |
| Apophyllite | 1.536 |
| Aquamarine | 1.575 |
| Aragonite | 1.530 |
| Argon | 1.000281 |
| Asphalt | 1.635 |
| Axenite | 1.674 - 1.704 |
| Axinite | 1.675 |
| Azurite | 1.730 |
| B |
| Barite | 1.636 |
| Barytocalcite | 1.684 |
| Beer | 1.345 |
| Benitoite | 1.757 |
| Benzene | 1.501 |
| Beryl | 1.57 - 1.60 |
| Beryl, Red | 1.570 - 1.598 |
| Beryllonite | 1.553 |
| Brazilianite | 1.603 |
| Bromine (liq) | 1.661 |
| Bronze | 1.18 |
| Brownite | 1.567 |
| C |
| Calcite | 1.486 |
| Calspar | 1.486 |
| Cancrinite | 1.491 |
| Carbon Dioxide (gas) | 1.000449 |
| Carbon Disulfide | 1.628 |
| Carbon Tetrachloride | 1.460 |
| Carbonated Beverages | 1.34 - 1.356 |
| Cassiterite | 1.997 |
| Celestite | 1.622 |
| Cerussite | 1.804 |
| Ceylanite | 1.770 |
| Chalcedony | 1.544 - 1.553 |
| Chalk | 1.510 |
| Chalybite | 1.630 |
| Chlorine (gas) | 1.000768 |
| Chlorine (liq) | 1.385 |
| Chrome Green | 2.4 |
| Chrome Red | 2.42 |
| Chrome Tourmaline, | 1.61 - 1.64 |
| Chrome Yellow | 2.31 |
| Chromium | 2.97 |
| Chrysoberyl | 1.745 |
| Chrysocolla | 1.500 |
| Chrysoprase | 1.534 |
| Citrine | 1.532 - 1.554 |
| Citrine | 1.550 |
| Clinohumite | 1.625 - 1.675 |
| Clinozoisite | 1.724 |
| Cobalt Blue | 1.74 |
| Cobalt Green | 1.97 |
| Cobalt Violet | 1.71 |
| Colemanite | 1.586 |
| Copper | 1.10 |
| Copper Oxide | 2.705 |
| Coral | 1.486 |
| Coral | 1.486 - 1.658 |
| Cordierite | 1.540 |
| Corundum | 1.766 |
| Cranberry Juice (25%) | 1.351 |
| Crocoite | 2.310 |
| Crysoberyl, Catseye | 1.746 - 1.755 |
| Crystal | 2.000 |
| Cuprite | 2.850 |
| D |
| Danburite | 1.627 - 1.641 |
| Danburite | 1.633 |
| Diamond | 2.417 |
| Diopside | 1.680 |
| Dolomite | 1.503 |
| Dumortierite | 1.686 |
|
| E |
| Ebonite | 1.66 |
| Ekanite | 1.600 |
| Elaeolite | 1.532 |
| Emerald | 1.560 - 1.605 |
| Emerald Catseye | 1.560 - 1.605 |
| Emerald, Synth flux | 1.561 |
| Emerald, Synth hydro | 1.568 |
| Enstatite | 1.663 |
| Epidote | 1.733 |
| Ethanol | 1.36 |
| Ethyl Alcohol | 1.36 |
| Euclase | 1.652 |
| F |
| Fabulite | 2.409 |
| Feldspar, Adventurine | 1.532 |
| Feldspar, Albite | 1.525 |
| Feldspar, Amazonite | 1.525 |
| Feldspar, Labradorite | 1.565 |
| Feldspar, Microcline | 1.525 |
| Feldspar, Oligoclase | 1.539 |
| Flourite | 1.434 |
| Formica | 1.47 |
| G |
| Garnet, Andradite | 1.88 - 1.94 |
| Garnet, Demantiod | 1.880 - 1.9 |
| Garnet, Demantoid | 1.880 |
| Garnet, Grossular | 1.738 |
| Garnet, Hessonite | 1.745 |
| Garnet, Mandarin | 1.790 - 1.8 |
| Garnet, Pyrope | 1.73 - 1.76 |
| Garnet, Rhodolite | 1.740 - 1.770 |
| Garnet, Rhodolite | 1.760 |
| Garnet, Spessartite | 1.810 |
| Garnet, Tsavorite | 1.739 - 1.744 |
| Garnet, Uvarovite | 1.74 - 1.87 |
| Gaylussite | 1.517 |
| Glass | 1.51714 |
| Glass, Albite | 1.4890 |
| Glass, Crown | 1.520 |
| Glass, Crown, Zinc | 1.517 |
| Glass, Flint, Dense | 1.66 |
| Glass, Flint, Heaviest | 1.89 |
| Glass, Flint, Heavy | 1.65548 |
| Glass, Flint, Lanthanum | 1.80 |
| Glass, Flint, Light | 1.58038 |
| Glass, Flint, Medium | 1.62725 |
| Glycerine | 1.473 |
| Gold | 0.47 |
| H |
| Hambergite | 1.559 |
| Hauyn | 1.490 - 1.505 |
| Hauynite | 1.502 |
| Helium | 1.000036 |
| Hematite | 2.940 |
| Hemimorphite | 1.614 |
| Hiddenite | 1.655 |
| Honey, 13% water content | 1.504 |
| Honey, 17% water content | 1.494 |
| Honey, 21% water content | 1.484 |
| Howlite | 1.586 |
| Hydrogen (gas) | 1.000140 |
| Hydrogen (liq) | 1.0974 |
| Hypersthene | 1.670 |
| I |
| Ice | 1.309 |
| Idocrase | 1.713 |
| Iodine Crystal | 3.34 |
| Iolite | 1.522 - 1.578 |
| Iron | 1.51 |
| Ivory | 1.540 |
|
| J |
| Jade, Jadeite | 1.64 - 1.667 |
| Jade, Nephrite | 1.600 - 1.641 |
| Jadeite | 1.665 |
| Jasper | 1.540 |
| Jet | 1.660 |
| K |
| Kornerupine | 1.665 |
| Kunzite | 1.660 - 1.676 |
| Kyanite | 1.715 |
| L |
| Labradorite | 1.560 - 1.572 |
| Lapis Gem | 1.500 |
| Lapis Lazuli | 1.50 - 1.55 |
| Lazulite | 1.615 |
| Lead | 2.01 |
| Leucite | 1.509 |
| M |
| Magnesite | 1.515 |
| Malachite | 1.655 |
| Meerschaum | 1.530 |
| Mercury (liq) | 1.62 |
| Methanol | 1.329 |
| Milk | 1.35 |
| Moldavite | 1.500 |
| Moonstone | 1.518 - 1.526 |
| Moonstone, Adularia | 1.525 |
| Moonstone, Albite | 1.535 |
| Morganite | 1.585 - 1.594 |
| N |
| Natrolite | 1.480 |
| Nephrite | 1.600 |
| Nitrogen (gas) | 1.000297 |
| Nitrogen (liq) | 1.2053 |
| Nylon | 1.53 |
| O |
| Obsidian | 1.489 |
| Oil of Wintergreen | 1.536 |
| Oil, Clove | 1.535 |
| Oil, Lemon | 1.481 |
| Oil, Neroli | 1.482 |
| Oil, Orange | 1.473 |
| Oil, Safflower | 1.466 |
| Oil, vegetable (50° C) | 1.47 |
| Olivine | 1.670 |
| Onyx | 1.486 |
| Opal, Black | 1.440 - 1.460 |
| Opal, Fire | 1.430 - 1.460 |
| Opal, White | 1.440 - 1.460 |
| Oregon Sunstone | 1.560 - 1.572 |
| Oxygen (gas) | 1.000276 |
| Oxygen (liq) | 1.221 |
| P |
| Padparadja | 1.760 - 1.773 |
| Painite | 1.787 |
| Pearl | 1.530 |
| Periclase | 1.740 |
| Peridot | 1.635 - 1.690 |
| Peristerite | 1.525 |
| Petalite | 1.502 |
| Phenakite | 1.650 |
| Phosgenite | 2.117 |
| Plastic | 1.460 |
| Plexiglas | 1.50 |
| Polystyrene | 1.55 |
| Prase | 1.540 |
| Prasiolite | 1.540 |
| Prehnite | 1.610 |
| Proustite | 2.790 |
| Purpurite | 1.840 |
| Pyrite | 1.810 |
| Pyrope | 1.740 |
| Q |
| Quartz | 1.544 - 1.553 |
| Quartz, Fused | 1.45843 |
| R |
| Rhodizite | 1.690 |
| Rhodochrisite | 1.600 |
| Rhodonite | 1.735 |
| Rock Salt | 1.544 |
| Rubber, Natural | 1.5191 |
| Ruby | 1.757 - 1.779 |
| Rum, White | 1.361 |
| Rutile | 2.62 |
|
| S |
| Sanidine | 1.522 |
| Sapphire | 1.757 - 1.779 |
| Sapphire, Star | 1.760 - 1.773 |
| Scapolite | 1.540 |
| Scapolite, Yellow | 1.555 |
| Scheelite | 1.920 |
| Selenium, Amorphous | 2.92 |
| Serpentine | 1.560 |
| Shampoo | 1.362 |
| Shell | 1.530 |
| Silicon | 4.24 |
| Sillimanite | 1.658 |
| Silver | 0.18 |
| Sinhalite | 1.699 |
| Smaragdite | 1.608 |
| Smithsonite | 1.621 |
| Sodalite | 1.483 |
| Sodium Chloride | 1.544 |
| Spessarite | 1.79 - 1.81 |
| Sphalerite | 2.368 |
| Sphene | 1.885 |
| Spinel | 1.712 - 1.717 |
| Spinel, Blue | 1.712 - 1.747 |
| Spinel, Red | 1.708 - 1.735 |
| Spodumene | 1.650 |
| Star Ruby | 1.76 - 1.773 |
| Staurolite | 1.739 |
| Steatite | 1.539 |
| Steel | 2.50 |
| Stichtite | 1.520 |
| Strontium Titanate | 2.410 |
| Styrofoam | 1.595 |
| Sugar Solution 30% | 1.38 |
| Sugar Solution 80% | 1.49 |
| Sulphur | 1.960 |
| Synthetic Spinel | 1.730 |
| T |
| Taaffeite | 1.720 |
| Tantalite | 2.240 |
| Tanzanite | 1.690-1.7 |
| Teflon | 1.35 |
| Thomsonite | 1.530 |
| Tiger eye | 1.544 |
| Topaz | 1.607 - 1.627 |
| Topaz, Blue | 1.610 |
| Topaz, Imperial | 1.605 - 1.640 |
| Topaz, Pink | 1.620 |
| Topaz, White | 1.630 |
| Topaz, Yellow | 1.620 |
| Tourmaline | 1.603 - 1.655 |
| Tourmaline | 1.624 |
| Tourmaline, Blue | 1.61 - 1.64 |
| Tourmaline, Catseye | 1.61 - 1.64 |
| Tourmaline, Green | 1.61 - 1.64 |
| Tourmaline, Paraiba | 1.61 - 1.65 |
| Tourmaline, Red | 1.61 - 1.64 |
| Tremolite | 1.600 |
| Tugtupite | 1.496 |
| Turpentine | 1.472 |
| Turquoise | 1.610 |
| U |
| Ulexite | 1.490 |
| Uvarovite | 1.870 |
| V-W |
| Wardite | 1.590 |
| Variscite | 1.550 |
| Water (0° C) | 1.33346 |
| Water (100° C) | 1.31766 |
| Water (20° C) | 1.33283 |
| Water (gas) | 1.000261 |
| Water 35'C (Room temp) | 1.33157 |
| Whisky | 1.356 |
| Willemite | 1.690 |
| Witherite | 1.532 |
| Vivianite | 1.580 |
| Vodka | 1.363 |
| Wulfenite | 2.300 |
| Z |
| Zincite | 2.010 |
| Zircon | 1.777 - 1.987 |
| Zircon, High | 1.960 |
| Zircon, Low | 1.800 |
| Zirconia, Cubic | 2.173 - 2.21 |
|
Dear Webmaster,
ResponderEliminarHope you are well.
We are Blender Guru’s Website Maintenance Team.
In our regular review of backlinks to our website, we have discovered links pointing from your website to our website.
We have listed all relevant link information below for your quick reference:
http://tallerdemodelado3d.blogspot.mx/
We would like to ask you to remove all Blender Guru links from from the above list. Please know that your site's integrity and business practices are not in question here, and we are not contacting you alone for our backlink clean-up process.
Please get in touch as soon as possible to confirm that you have received this email and have removed the link in question.
Thank you for understanding.
Kind regards,
Dimitri Draghia
Jerrard Wayne Creatives Ltd
+44 (0)20 8263 6020
info@jerrardwayne.com